Site Map

  Tides Page
  Fishing Knots
  FWC Reports
  Feature Articles
  How-To Articles
  Fish Pictures
  Fishing Links
  Fly Fishing Info
  Red Tide Update
  Recipes
  Fishing Clubs
  Artificial Reefs
  Capt's License
  Cleaning Fish
  Catch & Release
  Fishing Piers
  Florida Ramps
  Trailering tips
  Disabled Fishing
  Party Boats
  Save Seabirds
  Security Zones
  Solunar Tables
  Moon Phase

  Fish Reports
 
Your Reports

  Mel's Column
  Florida Reports
  Tampa Bay
  Skyway Piers
  Lower Tpa Bay
  Kayak Report
  Offshore-Gulf
  Manatee County
  Sarasota
  Boca Grande
  North Pinellas
  Nature Coast
  Fla Panhandle
  SW Florida
  Florida Keys
  South Florida
  Treasure Coast
  Ft. Pierce
  Indian River Lgn
  NE Florida
   Fly Report
  Freshwater
  Fishing Map
  Fishing Forecast
 
Mel's Podcasts

 


MAY 2010
Florida West Coast Solunar Periods

 Click here for Next Month West Coast Solunar Periods

 Click here for Florida East Coast Solunar Periods

 FISHING/HUNTING TIMES Longitude: 82.49W Latitude: 27.88N
2010       A. M.        P. M.     SUN TIMES       MOON        MOON
May     Minor Major  Minor Major  Rise Sets   Rises  Sets    Up  Down DST
____________________________________________________________________________
01 Sat > 8:34  2:21  9:02  2:48   06:50 08:03 11:34p 9:06a  3:53a  4:20p * 
02 Sun   9:34  3:21  10:01 3:47   06:49 08:03 NoMoon 10:01a 4:47a  5:13p * 
03 Mon   10:31 4:19  10:56 4:44   06:48 08:04 12:22a 10:58a 5:39a  6:04p * 
04 Tue   11:24 5:12  11:48 5:36   06:48 08:05 1:05a  11:54a 6:28a  6:51p * 
05 Wed   ---   6:01  12:12 6:23   06:47 08:05 1:43a  12:49p 7:14a  7:36p * 
06 Thu Q 12:35 6:45  12:56 7:06   06:46 08:06 2:17a  1:42p  7:57a  8:18p * 
07 Fri   1:15  7:25  1:36  7:46   06:45 08:06 2:48a  2:34p  8:38a  8:58p * 
08 Sat   1:52  8:03  2:13  8:23   06:45 08:07 3:17a  3:26p  9:19a  9:39p * 
09 Sun   2:28  8:38  2:49  8:59   06:44 08:08 3:46a  4:18p  9:59a  10:20p * 
10 Mon   3:04  9:15  3:25  9:36   06:43 08:08 4:16a  5:12p  10:41a 11:03p * 
11 Tue > 3:42  9:53  4:05  10:16  06:43 08:09 4:48a  6:09p  11:25a 11:49p * 
12 Wed > 4:24  10:36 4:48  11:01  06:42 08:09 5:24a  7:09p  12:13p NoMoon * 
13 Thu N 5:11  11:25 5:38  11:51  06:41 08:10 6:05a  8:10p  1:05p  12:39a * 
14 Fri > 6:05  ---   6:33  12:47  06:41 08:11 6:52a  9:13p  2:01p  1:33a * 
15 Sat > 7:04  12:50 7:33  1:19   06:40 08:11 7:45a  10:13p 2:59p  2:30a * 
16 Sun   8:08  1:53  8:37  2:22   06:40 08:12 8:45a  11:10p 3:58p  3:29a * 
17 Mon   9:13  2:58  9:42  3:27   06:39 08:12 9:49a  NoMoon 4:57p  4:28a * 
18 Tue   10:17 4:03  10:45 4:31   06:39 08:13 10:55a NoMoon 5:54p  5:26a * 
19 Wed   11:17 5:04  11:44 5:31   06:38 08:14 12:01p 12:47a 6:48p  6:21a * 
20 Thu Q ---   6:00  12:13 6:25   06:38 08:14 1:06p  1:28a  7:39p  7:14a * 
21 Fri   12:38 6:51  1:03  7:15   06:37 08:15 2:09p  2:06a  8:28p  8:04a * 
22 Sat   1:25  7:37  1:49  8:01   06:37 08:15 3:11p  2:41a  9:17p  8:53a * 
23 Sun   2:08  8:20  2:33  8:45   06:36 08:16 4:13p  3:16a  10:06p 9:41a * 
24 Mon   2:51  9:04  3:16  9:29   06:36 08:16 5:16p  3:52a  10:57p 10:31a * 
25 Tue   3:36  9:49  4:02  10:15  06:36 08:17 6:20p  4:31a  11:49p 11:23a * 
26 Wed > 4:24  10:38 4:51  11:05  06:35 08:17 7:24p  5:14a  NoMoon 12:17p * 
27 Thu > 5:16  11:30 5:44  11:58  06:35 08:18 8:25p  6:02a  12:44a 1:12p * 
28 Fri F 6:12  12:02 6:39  12:26  06:35 08:19 9:21p  6:53a  1:40a  2:07p * 
29 Sat > 7:09  12:56 7:36  1:23   06:35 08:19 10:13p 7:48a  2:35a  3:02p * 
30 Sun > 8:07  1:54  8:32  2:19   06:34 08:20 10:59p 8:45a  3:28a  3:54p * 
31 Mon   9:02  2:50  9:27  3:15   06:34 08:20 11:39p 9:42a  4:19a  4:43p * 
____________________________________________________________________________
Major=2 hours/Minor=1 hour Times are centered on the major/minor window
F = Full Moon N = New Moon Q = Quarter > = Peak Activity!
DST column will have * in it if effect that day.
Calibrated for Time Zone: 5W
______________________________________________ _____________________________
___________________________________________________________________________
____________________________________________________________________________
Major=2 hours/Minor=1 hour    Times are centered on the major/minor window
F = Full Moon  N = New Moon  Q = Quarter            > = Peak Activity!
DST column will have * in it if effect that day.
Calibrated for Time Zone:  5W
Click here for information on Solunar Theory  
 



Web site created and managed by Capt. Mel Berman.
Site-specific editorial and photos 1995 - 2009 Mel-Fin Corp.  All rights reserved.
User Agreement