Site Map

  Tides Page
  Fishing Knots
  FWC Reports
  Feature Articles
  How-To Articles
  Fish Pictures
  Fishing Links
  Fly Fishing Info
  Red Tide Update
  Recipes
  Fishing Clubs
  Artificial Reefs
  Capt's License
  Cleaning Fish
  Catch & Release
  Fishing Piers
  Florida Ramps
  Trailering tips
  Disabled Fishing
  Party Boats
  Save Seabirds
  Security Zones
  Solunar Tables
  Moon Phase

  Fish Reports
 
Your Reports

  Mel's Column
  Florida Reports
  Tampa Bay
  Skyway Piers
  Lower Tpa Bay
  Kayak Report
  Offshore-Gulf
  Manatee County
  Sarasota
  Boca Grande
  North Pinellas
  Nature Coast
  Fla Panhandle
  SW Florida
  Florida Keys
  South Florida
  Treasure Coast
  Ft. Pierce
  Indian River Lgn
  NE Florida
   Fly Report
  Freshwater
  Fishing Map
  Fishing Forecast
 
Mel's Podcasts

 


February 2010
Florida West Coast Solunar Periods

 Click here for Florida East Coast Solunar Periods

FISHING/HUNTING TIMES  Florida West Coast
2010        A. M.       P. M.     SUN TIMES      MOON         MOON
Feb      Minor Major Minor Major  Rise Sets   Rises   Sets   Up    Down DST
____________________________________________________________________________
01 Mon >  7:09 12:56  7:34  1:21 07:16 06:09  9:11p  8:47a  2:30a  2:55p   
02 Tue    8:06  1:53  8:31  2:18 07:15 06:10 10:16p  9:23a  3:21a  3:46p   
03 Wed    9:02  2:50  9:27  3:15 07:15 06:11 11:19p  9:59a  4:11a  4:36p   
04 Thu    9:57  3:45 10:23  4:10 07:14 06:11 NoMoon 10:37a  5:01a  5:26p   
05 Fri   10:51  4:38 11:17  5:04 07:14 06:12 12:22a 11:18a  5:52a  6:18p   
06 Sat Q 11:43  5:30 -----  5:56 07:13 06:13  1:24a 12:01p  6:44a  7:10p   
07 Sun   12:07  6:20 12:33  6:46 07:12 06:14  2:22a 12:49p  7:36a  8:02p   
08 Mon   12:55  7:08  1:21  7:34 07:12 06:15  3:17a  1:40p  8:28a  8:54p   
09 Tue    1:42  7:54  2:07  8:20 07:11 06:15  4:07a  2:33p  9:19a  9:44p   
10 Wed    2:27  8:39  2:51  9:03 07:10 06:16  4:53a  3:27p 10:09a 10:33p   
11 Thu    3:11  9:22  3:34  9:46 07:10 06:17  5:34a  4:22p 10:56a 11:19p   
12 Fri >  3:53 10:04  4:15 10:27 07:09 06:18  6:11a  5:17p 11:42a NoMoon   
13 Sat N  4:35 10:46  4:57 11:07 07:08 06:19  6:44a  6:10p 12:25p 12:03a   
14 Sun >  5:17 11:03  5:38 ----- 07:07 06:19  7:15a  7:03p  1:06p 12:46a   
15 Mon >  6:00 11:46  6:20 12:10 07:07 06:20  7:44a  7:54p  1:46p  1:26a   
16 Tue >  6:43 12:33  7:04 12:54 07:06 06:21  8:13a  8:46p  2:27p  2:06a   
17 Wed    7:29  1:18  7:50  1:39 07:05 06:22  8:42a  9:39p  3:08p  2:47a   
18 Thu    8:16  2:06  8:38  2:27 07:04 06:22  9:13a 10:35p  3:51p  3:29a   
19 Fri    9:07  2:55  9:30  3:18 07:03 06:23  9:48a 11:33p  4:37p  4:14a   
20 Sat    9:59  3:46 10:24  4:12 07:02 06:24 10:27a NoMoon  5:28p  5:02a   
21 Sun Q 10:54  4:40 11:21  5:08 07:02 06:24 11:13a 12:33a  6:22p  5:55a   
22 Mon   11:51  5:36 -----  6:05 07:01 06:25 12:06p  1:35a  7:20p  6:51a   
23 Tue   12:17  6:32 12:47  7:03 07:00 06:26  1:06p  2:36a  8:21p  7:50a   
24 Wed    1:13  7:28  1:44  7:59 06:59 06:26  2:12p  3:34a  9:22p  8:51a   
25 Thu    2:08  8:23  2:38  8:53 06:58 06:27  3:22p  4:27a 10:22p  9:52a   
26 Fri    3:01  9:16  3:30  9:45 06:57 06:28  4:32p  5:16a 11:19p 10:51a   
27 Sat >  3:54 10:07  4:21 10:35 06:56 06:28  5:42p  5:59a NoMoon 11:47a   
28 Sun >  4:46 10:59  5:12 11:25 06:55 06:29  6:49p  6:38a 12:14a 12:40p   
____________________________________________________________________________
Major=2 hours/Minor=1 hour    Times are centered on the major/minor window
F = Full Moon  N = New Moon  Q = Quarter            > = Peak Activity!
DST column will have * in it if effect that day.
Calibrated for Time Zone:  5W
Click here for information on Solunar Theory  
 



Web site created and managed by Capt. Mel Berman.
Site-specific editorial and photos 1995 - 2009 Mel-Fin Corp.  All rights reserved.
User Agreement